2000 Guineas Odds 2012 - Camelot the Favourite After Racing Post Win
These are the latest antepost odds for the 2000 Guineas which is now upon us with the Newmarket race looking very competitive from the betting point of view. The talking horse at the moment as we go through the winter is the excellent Born To Sea who will be bidding to emulate his illustrious half-brother, Sea The Stars, in winning the 2000 Guineas in May.
Another contender to consider at this stage is the exciting Harbour Watch who has been impressive as a juvenile for Richard Hannon. Harbour Watch won all three of his starts in 2011 and if he improves over the winter he will be a major player on the Rowley Mile in May.
2000 Guineas Betting - Click To Bet
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
|---|---|---|---|---|---|---|---|
| Camelot | 3 | 6 | 4 | 5 | 5 | 5 | 7/2 |
| Harbour Watch | 10 | 10 | 10 | 10 | 6 | 10 | 8 |
| Dabirsim | 10 | 10 | 10 | 8 | 8 | 8 | 5 |
| Nephrite | 10 | 10 | 10 | 10 | 8 | 10 | 12 |
| Born To Sea | 12 | 14 | 12 | 14 | 10 | 10 | 14 |
| Power | 12 | 14 | 12 | 14 | 12 | 12 | 12 |
| Top Offer | 16 | 16 | 16 | 16 | 16 | 14 | 16 |
| Akeed Mofeed | 16 | - | - | 20 | 20 | 20 | - |
| Sofast | - | - | - | - | 20 | - | 16 |
| Bapak Chinta | - | - | - | - | 25 | - | - |
| Bronterre | 25 | 20 | - | 20 | 25 | 20 | - |
| Coupe de Ville | - | - | - | 25 | 25 | - | - |
| Encke | - | - | - | 25 | - | - | - |
| Fencing | 16 | 20 | - | 16 | 25 | 20 | - |
| Forest Row | - | - | - | - | 25 | - | - |
| Parish Hall | 20 | 16 | 25 | 16 | 20 | 20 | 16 |
| Regal Realm | - | - | - | - | 25 | - | - |
| Swedish Sailor | - | - | - | 25 | - | - | - |
| Tales Of Grimm | - | 20 | - | 25 | 25 | - | - |
| David Livingston | - | - | - | - | 25 | - | - |
| Apollo | 20 | 33 | 20 | 25 | 20 | 25 | - |
| Apostle | - | - | - | - | 33 | - | - |
| Bonfire | - | 14 | - | 20 | - | 33 | - |
| Crusade | - | - | - | 25 | 33 | - | - |
| Daddy Long Legs | 33 | 33 | 25 | 33 | 20 | 33 | 25 |
| Dragon Pulse | 25 | 33 | 33 | 25 | 25 | 20 | - |
| Eastern Sun | - | - | - | - | 33 | - | - |
| Ektihaam | - | 25 | 12 | 33 | 33 | 33 | 25 |
| Fulbright | - | - | - | - | 33 | - | - |
| Gabrial | - | - | - | - | 33 | - | - |
| Learn | - | 33 | - | 33 | 33 | - | - |
| Mabaany | - | - | - | - | 33 | - | - |
| Perennial | - | - | - | 25 | 33 | - | - |
| Raphael Santi | - | - | - | - | 25 | - | - |
| Reply | - | - | - | - | 33 | - | - |
| Rockinante | - | - | - | 33 | 33 | - | - |
| Zip Top | - | - | - | 25 | - | - | 33 |
| Aljamaaheer | - | - | 40 | - | - | - | - |
| Caspar Netscher | 40 | 33 | - | 40 | 40 | - | - |
| Gatepost | - | - | 20 | 33 | 33 | - | - |
| Harvard N Yale | - | - | - | - | 40 | - | - |
| Mabroor | - | - | - | - | 40 | - | - |
| Mezmaar | - | - | - | 40 | 25 | - | - |
| Most Improved | - | 16 | - | 20 | 33 | 16 | 20 |
| Noble Mission | 20 | 33 | 20 | 25 | 20 | 33 | 20 |
| St Barths | - | - | - | 40 | 33 | - | - |
| The Nile | - | - | - | 40 | 40 | - | - |
| Trumpet Major | - | - | 40 | 33 | 25 | 33 | - |
| Choir | - | - | - | 33 | 50 | - | 33 |
| Crius | - | - | - | 40 | 50 | - | - |
| Farhaan | - | - | - | - | 50 | - | - |
| Farraaj | - | 25 | - | 33 | 50 | 33 | - |
| Fort Bastion | - | - | - | 40 | 50 | - | - |
| Lethal Force | - | - | - | 50 | 50 | - | - |
| Lilbourne Lad | 33 | - | 20 | - | - | - | 25 |
| Lord Ofthe Shadows | - | - | - | - | 50 | - | - |
| Magic City | - | - | - | - | 50 | - | - |
| Nawwaar | - | 33 | 33 | 50 | 33 | 33 | - |
| Pulverize | - | - | - | 33 | 50 | - | - |
| Rougemont | - | - | - | 50 | - | - | - |
| Samminder | - | - | - | 33 | 50 | - | 33 |
| Talwar | 33 | - | - | 50 | 20 | 33 | - |
| Wrotham Heath | - | - | - | - | 50 | - | - |
| Zumbi | - | - | - | 40 | 50 | 50 | - |
| Bannock | - | - | - | 50 | 66 | - | - |
| Chandlery | - | 40 | 25 | 40 | 50 | 66 | - |
| Commissar | - | - | - | 50 | 66 | - | - |
| Entifaadha | - | - | 20 | 50 | 66 | 33 | - |
| Furner's Green | - | - | - | 50 | 66 | - | - |
| North Star Boy | - | - | - | - | 66 | - | - |
| Poole Harbour | - | - | - | - | 66 | - | - |
| Rebellious Guest | - | - | - | - | 50 | 66 | - |
| Red Duke | - | - | - | 50 | 40 | 50 | - |
| Silverheels | - | - | - | - | 66 | - | - |
| Spiritual Star | - | - | 20 | 50 | 66 | 33 | - |
| Tiger Cliff | - | - | - | - | 66 | 66 | - |
| Wise Venture | 33 | - | - | 66 | 100 | - | - |








